Micro drums come in Round, Rectangle or Square footprints fitted with either screwneck or pull up pourers.
Micro drums meet the strict requirements of Dangerous Goods Legislation approved for the transportation of Dangerous Goods, Group II and Group III. They are commonly used for flammable and highly toxic materials.
Capacity 250 mL to 6 litres.
A full range of micro drums are food approved for edible oils.
Round Micro Drums
Nominal Capacity x size | Nominal Diameter Ø | Overall Diameter Ø | Nominal Height | Overall Height |
---|---|---|---|---|
250 ml x Ø72 | Ø72 mm | Ø75 mm | 79 mm | 96 mm |
500 ml x Ø72 | Ø72 mm | Ø75 mm | 142 mm | 159 mm |
500 ml x Ø87 | Ø87 mm | Ø91 mm | 103 mm | 120 mm |
1 litre x Ø87 | Ø87 mm | Ø91 mm | 185 mm | 202 mm |
1.25 litre x Ø87 | Ø87 mm | Ø91 mm | 225 mm | 242 mm |
1 litre x Ø107 | Ø107 mm | Ø110 mm | 133 mm | 150 mm |
1.5 litre x Ø107 | Ø107 mm | Ø110 mm | 196 mm | 213 mm |
2 litre x Ø139 | Ø139 mm | Ø142 mm | 157 mm | 174 mm |
3 litre x Ø139 | Ø139 mm | Ø142 mm | 220 mm | 237 mm |
2.5 litre x Ø139 | Ø154 mm | Ø157 mm | 152 mm | 169 mm |
4 litre x Ø176 | Ø176 mm | Ø179 mm | 192 mm | 204 mm |
5 litre x Ø176 | Ø176 mm | Ø179 mm | 227 mm | 231 mm |
6 litre x Ø176 | Ø176 mm | Ø179 mm | 278 mm | 282 mm |
Rectangular / Square Cans - Industrial or Edible oil use
Nominal Capacity | Nominal size LxW | Overall size LxW | Nominal Height | Overall Height |
---|---|---|---|---|
Rectangular Cans :- | ||||
2.5 litre Rectangle Industrial DG | 175 x 124 mm | 178 x 127 mm | 129 mm | 149 mm |
4 litre Rectangle Industrial DG | 175 x 124 mm | 178 x 127 mm | 208 mm | 228 mm |
5 litre Rectangle Industrial DG | 175 x 124 mm | 178 x 127 mm | 255 mm | 275 mm |
2 litre Rectangle Slim | 165 x 85 mm | 167.5 x 87.5 mm | 173 mm | 173 mm |
3 litre Rectangle Slim | 165 x 85 mm | 167.5 x 87.5 mm | 253 mm | 253 mm |
1.5 litre Rectangle | 165 x 102 mm | 167.5 x 104.5 mm | 120 mm | 120 mm |
2 litre Rectangle | 165 x 102 mm | 167.5 x 104.5 mm | 135 mm | 135 mm |
3 litre Rectangle | 165 x 102 mm | 167.5 x 104.5 mm | 198 mm | 198 mm |
4 litre Rectangle | 165 x 102 mm | 167.5 x 104.5 mm | 263 mm | 263 mm |
2.5 litre Rectangle Industrial DG | 159 x 120 mm | 161.5 x 122.5 mm | 158 mm | 158 mm |
5 litre Rectangle Industrial DG | 159 x 120 mm | 161.5 x 122.5 mm | 288 mm | 288 mm |
Square Cans:- | ||||
3 litre Square | 121 x 121 mm | 123.5 x 123.5 mm | 229 mm | 229 mm |
4 litre Square | 121 x 121 mm | 123.5 x 123.5 mm | 298 mm | 298 mm |
Dimensions are subject to tolerance – obtain samples before finalising cartons or labels. Wrap around label sizes include a 12mm underlap.
Other sizes may be made by special arrangement. We also have a wide assortment of accessories such as pourers, unigrip fittings and various other fittings. For further details, please contact us.