Specification for the Standard CAN Print Layout
Capacity | Nominal Diameter x Height | Cut body length L | Cut body height H | Length of print P | Height of print B | Plain Margin M | Trapline T | Center of front panel C | Center of Bail Ear I | Center of Bail Ear J | Center of Bail Ear V |
250 ml | Ø72 x 79 | 227.9 | 82.5 | 220.8 | 66.5 | 3.5 | 2.0 | 58.5 | n/a | n/a | n/a |
500 ml | Ø72 x 142 | 227.9 | 146.0 | 220.8 | 130.0 | 3.5 | 2.0 | 58.5 | n/a | n/a | n/a |
500 ml | Ø87 x 103 | 278.8 | 106.5 | 271.7 | 90.5 | 3.5 | 2.0 | 71.5 | n/a | n/a | n/a |
1 litre | Ø87 x 185 | 278.8 | 189.0 | 271.7 | 172.5 | 3.5 | 2.0 | 71.5 | n/a | n/a | n/a |
1.25 litre | Ø87 x 225 | 278.8 | 229.0 | 271.7 | 215.0 | 3.5 | 2.0 | 71.5 | n/a | n/a | n/a |
1 litre | Ø107 x 133 | 337.2 | 136.5 | 330.3 | 120.5 | 3.5 | 2.0 | 86.0 | n/a | n/a | n/a |
2 litre | Ø139 x 157 | 441.5 | 160.5 | 431.0 | 144.5 | 5.0 | 2.5 | 112.0 | n/a | n/a | n/a |
4 litre | Ø176 x 192 | 555.1 | 196.5 | 547.0 | 180.5 | 4.0 | 2.5 | 179.0 | 46.0 | 278.0 | 35.0 |
5 litre | Ø176 x 227 | 555.1 | 231.5 | 547.0 | 215.5 | 4.0 | 2.5 | 179.0 | 46.0 | 278.0 | 35.0 |
Specification for Standard Rectangular CAN Print Layout
Nominal Capacity | Nominal Size L x W x H | Cut body length L | Cut body height H | Length of print P | Height of print B | Plain Margin M | Trapline T | Center of front panel C | Center of front panel 2, C 2 |
2.5 Litre Rectangle Industrial DG | 175 x 124 x 129 | 568.5 | 132.5 | 558.8 | 122.5 | 5.0 | 2.5 | 178.7 | N/A |
4 litre Rectangle Industrial DG | 175 x 124 x 195 | 568.5 | 199.0 | 558.8 | 190.5 | 5.0 | 2.5 | 178.7 | N/A |
5 litre Rectangle Industrial DG | 175 x 124 x 255 | 568.5 | 258.5 | 558.8 | 238.5 | 5.0 | 2.5 | 178.7 | N/A |
2 Litre Rectangle slim | 165 x 85 x 173 | 469.0 | 178.0 | 464.0 | 160.0 | 2.5 | 2.0 | 143.5 | N/A |
3 Litre Rectangle slim | 165 x 85 x 253 | 469.0 | 258.0 | 464.0 | 240.0 | 2.5 | 2.0 | 143.5 | N/A |
1.5 Litre Rectangle | 165 x 102 x 120 | 504.5 | 125.0 | 499.5 | 107.0 | 2.5 | 2.0 | 160.0 | N/A |
2 Litre Rectangle | 165 x 102 x 135 | 504.5 | 140.0 | 499.5 | 122.0 | 2.5 | 2.0 | 160.0 | N/A |
3 Litre Rectangle | 165 x 102 x 198 | 504.5 | 203.0 | 499.5 | 185.0 | 2.5 | 2.0 | 160.0 | N/A |
4 Litre Rectangle | 165 x 102 x 263 | 504.5 | 268.0 | 499.5 | 250.0 | 2.5 | 2.0 | 160.0 | N/A |
2.5 Litre Rectangle Industrial DG | 159 x 120 x 158 | - | - | - | - | - | - | - | - |
5 Litre Rectangle industrial DG | 159 x 120 x 288 | - | - | - | - | - | - | - | - |
| | | | | | | | | |
3 Litre Square | 121 x 121 x 229 | 457.5 | 234.0 | 452.5 | 216.0 | 2.5 | 2.0 | 76.0 | 190.0 |
4 Litre Square | 121 x 121 x 298 | 457.5 | 303.0 | 452.5 | 285.0 | 2.5 | 2.0 | 76.0 | 190.0 |
Specification for Tripletite, Doubletite and Lever Ring Open Top Cans Print Layout
Capacity | Nominal Diameter | L | H | P | B | M | T | C | I | J | V |
250 ml | 72 x 79 | 227.9 | 82.5 | 220.8 | 66.5 | 3.5 | 2.0 | 58.5 | n/a | n/a | n/a |
500 ml | 87 x 103 | 278.8 | 106.5 | 271.7 | 90.5 | 3.5 | 2.0 | 71.5 | n/a | n/a | n/a |
1 litre | 107 x 133 | 337.2 | 136.5 | 330.3 | 120.5 | 3.5 | 2.0 | 86.0 | n/a | n/a | n/a |
2 litre | 139 x 157 | 441.5 | 160.5 | 431.0 | 144.5 | 5.0 | 2.5 | 112.0 | n/a | n/a | n/a |
4 litre | 176 x 192 | 555.1 | 196.5 | 547.0 | 180.5 | 4.0 | 2.5 | 179.0 | 46 | 278 | 35 |
5 litre | 176 x 227 | 555.1 | 231.5 | 547.0 | 215.5 | 4.0 | 2.5 | 179.0 | 46 | 278 | 35 |
Specification for Push-in Bung Cans Print Layout
Capacity | Nominal Diameter | L | H | P | B | M | T | C | I | J | V |
500 gm | 99 x 92 | 315.5 | 99.5 | 305.5 | 79.5 | 5.0 | 2.0 | 81.0 | n/a | n/a | n/a |
2.5 kgs | 154 x 183 | 487.0 | 190.5 | 476.2 | 170.5 | 5.0 | 2.5 | 124.0 | n/a | n/a | n/a |
3.5 kgs | 154 x 300 | 487.0 | 307.0 | 476.2 | 287.0 | 3.5 | 2.5 | 124.0 | n/a | n/a | n/a |
L | Cut body length | T | Trapline |
H | Cut body height | C | Centre of front panel |
P | Length of print | I | Centre of bail ear |
B | Height of print | J | Centre of bail ear |
M | Plain margin | V | Centre of bail ear |
Dimensions are subject to tolerance – obtain samples before finalising cartons or labels. Wrap around label sizes include a 12mm underlap.
Other sizes may be made by special arrangement. We also have a wide assortment of accessories such as pourers, unigrip fittings and various other fittings. For further details, please contact us.